[Alberg30] NOOD Final Results (pending any protests)

Bill Blevins billblevins at mac.com
Sun May 4 19:42:57 PDT 2003


Alberg 30
Position Bow/Sail Boat Skipper 1 2 3 4 5 6 7 Total Points
1 167 Babette Beigel, Read 3 1 1 1 2 2 2 12.00
2 550 Skybird Townshend, Rolph 1 13/OCS 4 4 1 4 1 28.00
3 247 Argo Williams, T.C. 2 13/OCS 5 2 3 1 4 30.00
4 227 Limerick Mattox, Liddick / 7 4 2 3 6 3 5 30.00
5 501 Solstice Morris, Larry C. 8 2 3 8 4 5 3 33.00
6 484 Second-2-Nun Gamber, Harry 5 5 7 6 11 9 10 53.00
7 562 Windswept Helms, Lanny 6 7 9 9 7 10 7 55.00
8 57 Infinity Currier, C. B. 10 9 10 10 5 6 6 56.00
9 411 Kahawai Chambers, Deborah 11 8 8 5 9 8 8 57.00
10 272 Valency Fortnam, Tony 9 6 11 11 8 7 9 61.00
11 244 LinGin Williams, Tim 4 3 6 13/DNF 13/DNC 13/DNC 13/DNC 65.00
12 257 Danely Cooper, Sherod 12 10 12 7 10 11 11 73.00 
 +---------------------------------------------------------------+
 |                This Old Boat by Don Casey                     |
 | http://www.amazon.com/exec/obidos/ASIN/0071579931/alberg30-20 |
 +---------------------------------------------------------------+

Public-list mailing list -- Public-list at alberg30.org
http://www.alberg30.org/mailman/listinfo/public-list
To unsubscribe: email to Public-list-request at alberg30.org
Include command "unsubscribe <password>" in subject or body.
Use command "help" for more options.



More information about the Public-List mailing list